- Item number: 319514 319514_8
Price | Item number | Type | Dimensions in cm | Voltage | Performance l/min | Off Pressure in bar | Fuse A | |
---|---|---|---|---|---|---|---|---|
£84.99 | 112474 | PAR-Max 1.9 | 23 x 11 x 12 | 24 | 7 | 1,7 | 6 | |
£89.99 | 112472 | PAR-Max 1.9 | 23 x 11 x 12 | 12 | 7 | 1,7 | 10 | |
£99.99 | 112471 | PAR-Max 2.9 | 23 x 11 x 12 | 12 | 11 | 2,8 | 10 | |
£99.99 | 112475 | PAR-Max 2.9 | 23 x 11 x 12 | 12 | 11 | 1,8 | 10 | |
£109.99 | 112473 | PAR-Max 2.9 | 23 x 11 x 12 | 24 | 11 | 2,8 | 6 | |
£129.99 | 112476 | PAR-Max 2.9 | 23 x 11 x 12 | 24 | 11 | 1,8 | 10 | |
£134.99 | 319513 | PAR-Max 3.5 | 23 x 11 x 12 | 12 | 13,2 | 2,8 | 15 | |
£179.99 | 319512 | PAR-Max 3.5 | 23 x 11 x 12 | 24 | 13,2 | 1,8 | 10 | |
£179.99 | 319514 | PAR-Max 3.5 | 23 x 11 x 12 | 24 | 13,2 | 2,8 | 10 | |
£189.99 | 319511 | PAR-Max 3.5 | 23 x 11 x 12 | 12 | 13,2 | 1,8 | 15 |
Viewed