Weather info boxes
- Order number: 177248 177248_8
Price | Order number | Type | Display | 147,3kHz | Barograph | External Aerial | Internal Aerial | DWW shortwave | |
---|---|---|---|---|---|---|---|---|---|
£169.99 | 177242 | WIB 2 | - | - | - | - | x | - | |
£219.99 | 177241 | WIB 1 | - | x | - | - | x | - | |
£279.99 | 177246 | WIB 3 | - | x | x | - | x | - | |
£399.99 | 177243 | WIB 2 B | - | - | x | - | x | - | |
£429.99 | 177245 | WIB 2 D | x | - | x | - | x | - | |
£549.99 | 177247 | WIB3S | x | x | x | x | - | - | |
£699.99 | 177248 | WIB4S | x | x | x | x | - | x |
Viewed