- Order number: 193231 193231_8
- General cargo / Hazardous goods surcharge: £29.00
Price | Order number | Weight in kg | Model | Shaft length in cm | Watts | integrated battery | Comparable output in PS | Propulsive power in watts | ||
---|---|---|---|---|---|---|---|---|---|---|
£1,279.99 | 193231 | 13,9 | Travel 503 S | 62,5 | 500 | 6:20 | 320 Wh Li-Ion | 2 | 240 | |
£1,329.99 | 193232 | 14,5 | Travel 503 L | 75 | 500 | 6:20 | 320 Wh Li-Ion | 2 | 240 | |
£1,449.99 | 193233 | 14,4 | Travel 1003 S | 62,5 | 1000 | 10:30 | 530 Wh Li-Ion | 4 | 480 | |
£1,579.99 | 193234 | 15 | Travel 1003 L | 75 | 1000 | 10:30 | 530 Wh Li-Ion | 4 | 480 | |
£1,699.99 | 341461 | 14,9 | Travel 1003 CS | 62,5 | 1000 | 17:30 | 915 Wh Li-Ion | 4 | 480 | |
£1,749.99 | 341462 | 15,5 | Travel 1003 CL | 75 | 1000 | 17:30 | 915 Wh Li-Ion | 4 | 480 |
Viewed