- Order number: 199151 199151_8
Price | Order number | Weight in kg | Dimensions in cm | For boats up to in m | |
---|---|---|---|---|---|
£79.99 | 199151 | 4 | 52 x 23 | 7 | |
£89.99 | 199152 | 6 | 60 x 27 | 9 | |
£99.99 | 199153 | 10 | 70 x 31 | 12 | |
£159.99 | 199154 | 16 | 82 x 37 | 14 | |
£189.99 | 199155 | 20 | 88 x 40 | 16 | |
£299.99 | 199156 | 25 | 95 x 42 | 18 |
Viewed