- Item number: 168531 168531_8
Price | Item number | Weight in kg | Dimensions in cm | Watts | pulling power in kg | Gypsy in mm | with capstan | Plastic Base | Aluminium Base | Stainless steel base | |
---|---|---|---|---|---|---|---|---|---|---|---|
£379.99 | 168531 | 5 | 20x13x28 | 700 | max. 320 | 6 | - | x | - | - | |
£479.99 | 185843 | 5,2 | 20x13x28 | 700 | max. 320 | 8 | - | - | x | - | |
£539.99 | 185844 | 6,2 | 25x15x35 | 700 | max. 320 | 8 | X | - | x | - | |
£579.99 | 185841 | 5,8 | 20x13x28 | 1100 | max. 450 | 8 | - | - | x | - | |
£599.99 | 168533 | 5,2 | 25x16x36 | 700 | max. 320 | 6 | - | - | - | x | |
£639.99 | 185842 | 6,8 | 25x15x35 | 1100 | max. 450 | 8 | X | - | x | - | |
£699.99 | 168532 | 5,8 | 25x16x36 | 1100 | max. 450 | 8 | - | - | - | x |
Viewed