- Order number: 980731 980731_8
Price | Order number | Strength in daN | Weight in kg | Length in m | rope Ø in mm | |
---|---|---|---|---|---|---|
£109.99 | 980737 | 1600 | 7,0 | 30 | 12 | |
£169.99 | 980738 | 2000 | 9,5 | 30 | 14 | |
£169.99 | 980731 | 1600 | 11,6 | 50 | 12 | |
£219.99 | 980732 | 2000 | 16,1 | 50 | 14 | |
£239.99 | 980733 | 2400 | 21,7 | 50 | 16 |
Viewed