- Order number: 237621 237621_8
Price | Order number | Voltage | Base | Number of SMD-LED | Power in watts | Luminosity in lumen | From No. | |
---|---|---|---|---|---|---|---|---|
£9.99 | 237625 | 8-30 | G4 | 15 | 2,6 | 210 | x | |
£9.99 | 237622 | 10-30 | G4 | 3 | 1,3 | 94 | x | |
£9.99 | 237624 | 10-30 | G4 | 10 | 2,5 | 140 | x | |
£12.99 | 237638 | 8-30 | BA15s | 6 | 1,4 | 84 | f | |
£12.99 | 237637 | 8-30 | BA15d | 6 | 1,0 | 84 | f | |
£13.99 | 237639 | 10-30 | SV8,5 | 6 | 1,0 | 97 | g | |
£13.99 | 237635 | 8-30 | BA15d | 15 | 1,6 | 93 | e | |
£14.99 | 237634 | 10-30 | GU5.3/ MR16 | 15 | 2,6 | 210 | d | |
£14.99 | 237636 | 8-30 | BA15s | 15 | 1,2 | 93 | e | |
£14.99 | 237643 | 10-16 | T10 | 6 | 1,5 | 75 | j | |
£14.99 | 237642 | 10-30 | T10 | 6 | 0,8 | 70 | k | |
£14.99 | 237632 | 8-30 | GU5.3/ MR16 | 21 | 1,0 | 90 | b | |
£15.99 | 237640 | 10-30 | SV8,5 | 9 | 2,0 | 145 | h | |
£15.99 | 237621 | 10-30 | G4 | 9 | 0,5 | 30 | x | |
£17.99 | 237629 | 10-30 | G4 | 15 | 1,5 | 75 | x | |
£18.99 | 237631 | 10-30 | G4 | 18 | 2,3 | 252 | a | |
£18.99 | 237628 | 10-30 | GU4/ MR8 | 6 | 1,5 | 102 | x | |
£19.99 | 237641 | 10-30 | E14 | 18 | 2,3 | 252 | i | |
£19.99 | 237633 | 12 | GX5.5/ MR16 | 24 | 2,6 | 140 | c | |
£23.99 | 237623 | 10-30 | G4 | 21 | 1,0 | 90 | x | |
£24.99 | 237630 | 10-30 | G4 | 18 | 2,5 | 200 | x | |
£27.99 | 237627 | 8-30 | GU4/ MR11 | 6 | 1,4 | 90 | x | |
£27.99 | 237626 | 8-30 | G4 | 10 | 2,5 | 140 | x |
Viewed