- Item number: 237621 237621_8
Price | Item number | Voltage | Power in watts | From No. | Sail area in m² | WxHxD in mm | max. width in mm | |
---|---|---|---|---|---|---|---|---|
£9.99 | 237622 | 10-30 | 1,3 | x | G4 | 3 | 94 | |
£9.99 | 237624 | 10-30 | 2,5 | x | G4 | 10 | 140 | |
£9.99 | 237625 | 8-30 | 2,6 | x | G4 | 15 | 210 | |
£13.99 | 237638 | 8-30 | 1,4 | f | BA15s | 6 | 84 | |
£13.99 | 237637 | 8-30 | 1,0 | f | BA15d | 6 | 84 | |
£14.99 | 237642 | 10-30 | 0,8 | k | T10 | 6 | 70 | |
£15.99 | 237635 | 8-30 | 1,6 | e | BA15d | 15 | 93 | |
£15.99 | 237643 | 10-16 | 1,5 | j | T10 | 6 | 75 | |
£15.99 | 237639 | 10-30 | 1,0 | g | SV8,5 | 6 | 97 | |
£15.99 | 237634 | 10-30 | 2,6 | d | GU5.3/ MR16 | 15 | 210 | |
£15.99 | 237632 | 8-30 | 1,0 | b | GU5.3/ MR16 | 21 | 90 | |
£16.99 | 237636 | 8-30 | 1,2 | e | BA15s | 15 | 93 | |
£16.99 | 237640 | 10-30 | 2,0 | h | SV8,5 | 9 | 145 | |
£19.99 | 237631 | 10-30 | 2,3 | a | G4 | 18 | 252 | |
£19.99 | 237628 | 10-30 | 1,5 | x | GU4/ MR8 | 6 | 102 | |
£19.99 | 237641 | 10-30 | 2,3 | i | E14 | 18 | 252 | |
£19.99 | 237633 | 12 | 2,6 | c | GX5.5/ MR16 | 24 | 140 | |
£19.99 | 237621 | 10-30 | 0,5 | x | G4 | 9 | 30 | |
£21.99 | 237629 | 10-30 | 1,5 | x | G4 | 15 | 75 | |
£23.99 | 237623 | 10-30 | 1,0 | x | G4 | 21 | 90 | |
£24.99 | 237630 | 10-30 | 2,5 | x | G4 | 18 | 200 | |
£27.99 | 237627 | 8-30 | 1,4 | x | GU4/ MR11 | 6 | 90 | |
£27.99 | 237626 | 8-30 | 2,5 | x | G4 | 10 | 140 |
Viewed