- Order number: 118491 118491_8
Price | Order number | role plastic | role of aluminum | AL kg | max. Tau Ø in mm | BRL kg | stirrup | whirl | ballbearing | plain bearing | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£19.99 | 118501 | x | - | 150 | 8 | 600 | - | x | - | x | - | |
£21.99 | 118491 | x | - | 150 | 8 | 600 | - | x | x | - | - | |
£23.99 | 118502 | x | - | 212 | 10 | 850 | - | x | - | x | - | |
£25.99 | 118503 | x | - | 250 | 12 | 1000 | - | x | - | x | - | |
£31.99 | 118492 | x | - | 212 | 10 | 850 | - | x | x | - | - | |
£34.99 | 118493 | x | - | 250 | 12 | 1000 | - | x | x | - | - | |
£74.99 | 118721 | x | - | 625 | 14 | 2500 | - | x | - | x | - |
Viewed