- Order number: 50331 50331_8
Price | Order number | role plastic | max. Tau Ø in mm | BRL kg | Sheave Ø in mm | ||
---|---|---|---|---|---|---|---|
£34.99 | 237100 | x | 6 | 450 | 19 x 8,3 | - | |
£36.99 | 50336 | - | - | 450 | 19 x 8,3 | 4 | |
£42.99 | 50331 | x | 8 | 300 | 27 | - | |
£46.99 | 50335 | x | 6 | 450 | 19 x 8,3 | - | |
£51.99 | 50332 | x | 8 | 300 | 27 | - | |
£54.99 | 50337 | - | - | 450 | 19 x 8,3 | 4 | |
£62.99 | 50333 | - | 8 | 300 | 27 | - |
Viewed