- Order number: 46527 46527_8
Price | Order number | max. Tau Ø in mm | BRL kg | stirrup | whirl | ballbearing | plain bearing | Sheave Ø in mm | ||
---|---|---|---|---|---|---|---|---|---|---|
£15.99 | 46527 | 8 | 600 | x | - | - | x | 27 x 11,5 | - | |
£17.99 | 46537 | 8 | 600 | x | - | x | - | 27 x 11,5 | - | |
£18.99 | 290610 | 10 | 900 | x | - | - | x | 40 x 14,2 | - | |
£18.99 | 46549 | 8 | 600 | x | - | - | - | 27 x 11,5 | x | |
£21.99 | 290630 | 12 | 1200 | x | - | - | x | 57 x 16,2 | - | |
£23.99 | 290620 | 10 | 900 | x | - | - | - | 40 x 14,2 | x | |
£25.99 | 290640 | 12 | 1200 | x | - | - | - | 57 x 16,2 | x |
Viewed