- Order number: 46525 46525_8
Price | Order number | max. Tau Ø in mm | BRL kg | stirrup | whirl | ballbearing | plain bearing | Sheave Ø in mm | ||
---|---|---|---|---|---|---|---|---|---|---|
£9.99 | 46525 | 8 | 600 | x | - | - | x | 27 x 11,5 | - | |
£12.99 | 46535 | 8 | 600 | x | - | x | - | 27 x 11,5 | - | |
£12.99 | 290470 | 10 | 900 | x | - | - | x | 40 x 14,2 | - | |
£15.99 | 46547 | 8 | 600 | x | - | - | - | 27 x 11,5 | - | |
£16.99 | 290490 | 12 | 1200 | x | - | - | x | 57 x 16,2 | - | |
£19.99 | 290480 | 10 | 900 | x | - | - | - | 40 x 14,2 | - | |
£22.99 | 290530 | 12 | 1200 | x | - | - | - | 57 x 16,2 | - | |
£23.99 | 50799 | 8 | 600 | - | - | x | - | 27 x 11,5 | x | |
£27.99 | 50797 | 8 | 600 | - | - | - | x | 27 x 11,5 | x | |
£32.99 | 50798 | 8 | 600 | - | - | - | - | 27 x 11,5 | x |
Viewed