- Order number: 185191 185191_8
Price | Order number | Weight in kg | Model | Selftailing | Base Ø in mm | 1st speed | 2nd speed | ||
---|---|---|---|---|---|---|---|---|---|
£99.99 | 185194 | 0,5 | Winsch 6 | - | 51 | 75 | X | - | |
£169.99 | 185191 | 1,4 | Winsch 10 | - | 56 | 92 | X | - | |
£429.99 | 185195 | 2,6 | Winsch 12ST | X | 70 | 114 | X | - | |
£499.99 | 185192 | 2,6 | Winsch 16 | - | 60 | 114 | - | X | |
£519.99 | 185196 | 3,3 | Winsch18ST | X | 70 | 120 | X | - | |
£659.99 | 185193 | 3,2 | Winsch 28 | - | 70 | 125 | - | X | |
£799.99 | 185197 | 4,1 | Winsch 28ST | X | 70 | 125 | - | X |
Viewed